FIXED MATCHES COMBO 05.12.2020
DATE | COMBO MATCHES | TYPE | ODDS | FT |
05.12.2020 | Slask Wroclaw – Rakow | 1 | 3.00 | 1 : 0 |
05.12.2020 | Polkowice – Lublin | X | 3.40 | 1 : 1 |
05.12.2020 | Bradford City – Carlisle | 2 | 2.00 | 0 : 1 |
05.12.2020 | Greuther Furth – Heidenheim | 2 | 3.40 | 0 : 1 |
FIXED MATCHES COMBO 28.11.2020
DATE | COMBO MATCHES | TYPE | ODDS | FT |
28.11.2020 | Karlsruher – Paderborn | 1 | 2.60 | 1 : 0 |
28.11.2020 | Altrincham – Maidenhead | 1 | 2.25 | 2 : 0 |
28.11.2020 | Termalica B-B. – Tychy | X | 4.00 | 0 : 0 |
28.11.2020 | Pogon Siedlce – Slask Wroclaw 2 | 2 | 3.20 | 1 : 2 |
FIXED MATCHES COMBO 21.11.2020
DATE | COMBO MATCHES | TYPE | ODDS | FT |
21.11.2020 | Woking – Barnet | 1 | 2.10 | 4 : 1 |
21.11.2020 | Maidstone – Billericay | X | 4.00 | 1 : 1 |
21.11.2020 | Oberhausen – Ahlen | X | 4.40 | 1 : 1 |
21.11.2020 | Braunschweig – Karlsruher | 2 | 2.05 | 1 : 3 |
FIXED MATCHES COMBO 14.11.2020
DATE | COMBO MATCHES | TYPE | ODDS | FT |
14.11.2020 | Mannheim – Ingolstadt | 1 | 2.80 | 4 : 1 |
14.11.2020 | Skierniewice – Sokol Aleksandrow L. | X | 3.60 | 0 : 0 |
14.11.2020 | Zambrow – Bron Radom | 2 | 2.40 | 0 : 2 |
14.11.2020 | Oldham – Scunthorpe | 2 | 3.30 | 0 : 2 |
FIXED MATCHES COMBO 07.11.2020
DATE | COMBO MATCHES | TYPE | ODDS | FT |
07.11.2020 | GKS Belchatow – R. Rzeszow | 1 | 2.40 | 3 : 0 |
07.11.2020 | Lippstadt – Fortuna Koln | X | 4.50 | 2 : 2 |
07.11.2020 | Welling – Chelmsford | 2 | 2.10 | 0 : 4 |
07.11.2020 | Odra Opole – GKS Jastrzebie | 2 | 4.00 | 0 : 2 |
FIXED MATCHES COMBO 31.10.2020
DATE | COMBO MATCHES | TYPE | ODDS | FT |
31.10.2020 | Piast Zmigrod – ROW Rybnik | 1 | 2.50 | 6 : 0 |
31.10.2020 | Blau Weiss Berlin – Hansa Rostock II | 1 | 2.20 | 3 : 0 |
31.10.2020 | Lichtenberg – Hertha Berlin II | X | 3.30 | 1 : 1 |
31.10.2020 | Bron Radom – Huragan Morag | 2 | 3.30 | 0 : 2 |
FIXED MATCHES COMBO 24.10.2020
DATE | COMBO MATCHES | TYPE | ODDS | FT |
24.10.2020 | Skierniewice – Legionowo | 1 | 2.30 | 4 : 2 |
24.10.2020 | Ismaning – Donaustauf | X | 3.80 | 1 : 1 |
24.10.2020 | Clermont – AC Ajaccio | 2 | 3.80 | 0 : 2 |
24.10.2020 | Naesby – BK Frem | 2 | 2.00 | 1 : 4 |
FIXED MATCHES COMBO 17.10.2020
DATE | COMBO MATCHES | TYPE | ODDS | FT |
17.10.2020 | Schott Mainz – Mainz II | 1 | 2.65 | 3 : 0 |
17.10.2020 | Hutnik Krakow – Skra | 1 | 2.50 | 3 : 1 |
17.10.2020 | Dag & Red – Yeovil | X | 3.25 | 0 : 0 |
17.10.2020 | Atlantis – HJS Akatemia | 2 | 2.90 | 3 : 5 |
FIXED MATCHES COMBO 10.10.2020
DATE | COMBO MATCHES | TYPE | ODDS | FT |
10.10.2020 | Biala Piska – Ursus Warszawa | 1 | 2.00 | 3 : 1 |
10.10.2020 | Arka Gdynia – LKS Lodz | X | 3.40 | 0 : 0 |
10.10.2020 | SK Rakovnik – Karlovy Vary | 2 | 2.10 | 0 : 1 |
10.10.2020 | Verl – Hansa Rostock | 2 | 2.60 | 2 : 3 |
FIXED MATCHES COMBO 03.10.2020
DATE | COMBO MATCHES | TYPE | ODDS | FT |
03.10.2020 | Polkowice – Pogon Siedlce | 1 | 2.00 | 4 : 2 |
03.10.2020 | Regensburg – Karlsruher | 1 | 2.30 | 1 : 0 |
03.10.2020 | Bronshoj – Skovshoved | X | 3.50 | 1 : 1 |
03.10.2020 | Vysehrad – Usti nad Labem | 2 | 3.00 | 1 : 3 |
FIXED MATCHES COMBO 26.09.2020
DATE | COMBO MATCHES | TYPE | ODDS | FT |
26.09.2020 | Zambrow – Wikielec | 1 | 2.00 | 4 : 1 |
26.09.2020 | Leczna – Radomiak Radom | 1 | 2.75 | 2 : 1 |
26.09.2020 | GK S Katowice – Pogon Siedlce | X | 3.75 | 2 : 2 |
26.09.2020 | Trinec – Jihlava | 2 | 2.50 | 0 : 5 |
FIXED MATCHES COMBO 19.09.2020
DATE | COMBO MATCHES | TYPE | ODDS | FT |
19.09.2020 | Orebro Syr. – Frej | 1 | 2.70 | 1 : 0 |
19.09.2020 | Lugano – Luzern | 1 | 2.25 | 2 : 1 |
19.09.2020 | GKS Belchatow – Tychy | X | 3.30 | 1 : 1 |
19.09.2020 | Stockholm Inter. – Enkopings SK | 2 | 4.75 | 0 : 1 |
FIXED MATCHES COMBO 12.09.2020
DATE | COMBO MATCHES | TYPE | ODDS | FT |
12.09.2020 | Tambov – Ufa | 1 | 2.80 | 2 : 0 |
12.09.2020 | Cracovia – Stal Mielec | X | 3.75 | 1 : 1 |
12.09.2020 | Academica Clinceni – Chindia Tragoviste | X | 3.10 | 0 : 0 |
12.09.2020 | Mu Sa – KTP | 2 | 2.25 | 0 : 6 |
FIXED MATCHES COMBO 05.09.2020
DATE | COMBO MATCHES | TYPE | ODDS | FT |
05.09.2020 | AC Kajaani – Mu Sa | 1 | 2.15 | 3 : 1 |
05.09.2020 | Straelen – Dusseldorf II | X | 3.20 | 1 : 1 |
05.09.2020 | Shelbourne – Cork City | X | 3.20 | 1 : 1 |
05.09.2020 | Middelfart – Jammerbugt | 2 | 2.60 | 3 : 5 |
FIXED MATCHES COMBO 29.08.2020
DATE | COMBO MATCHES | TYPE | ODDS | FT |
29.08.2020 | Akademija P – Struga Trim | 1 | 2.20 | 1 : 0 |
29.08.2020 | Haugesund – Valerenga | 1 | 2.30 | 2 : 1 |
29.08.2020 | Tychy – Stomil Olsztyn | X | 3.25 | 0 : 0 |
29.08.2020 | Wisla – Slask Wroclaw | 2 | 2.90 | 1 : 3 |
FIXED MATCHES COMBO 22.08.2020
DATE | COMBO MATCHES | TYPE | ODDS | FT |
22.08.2020 | Slask Wroclaw – Piast Gliwice | 1 | 2.00 | 2 : 0 |
22.08.2020 | Desna – FK Zorya Luhansk | 1 | 3.40 | 3 : 1 |
22.08.2020 | T.Moscow – Baltika | X | 3.20 | 1 : 1 |
22.08.2020 | Tomsk – D. Bryansk | 2 | 2.75 | 0 : 2 |
FIXED MATCHES COMBO 15.08.2020
DATE | COMBO MATCHES | TYPE | ODDS | FT |
15.08.2020 | Akranes – Fylkir | 1 | 2.00 | 3 : 2 |
15.08.2020 | Ilves – SJK | X | 3.40 | 0 : 0 |
15.08.2020 | Osijek – Slaven Belupo | X | 4.00 | 0 : 0 |
15.08.2020 | EP S – Kiffen | 2 | 2.60 | 0 : 1 |
FIXED MATCHES COMBO 09.08.2020
DATE | COMBO MATCHES | TYPE | ODDS | FT |
09.08.2020 | Botev Plovdiv – Lok. Plovdiv | 1 | 3.00 | 2 : 0 |
09.08.2020 | Pelikan – Bron Radom | X | 3.65 | 1 : 1 |
09.08.2020 | Proleter – Backa | X | 3.40 | 1 : 1 |
09.08.2020 | Asker – Notodden | 2 | 4.20 | 0 : 1 |
FIXED MATCHES COMBO 25.07.2020
DATE | COMBO MATCHES | TYPE | ODDS | FT |
25.07.2020 | Umea FC – Ljungskile | 1 | 2.10 | 3 : 1 |
25.07.2020 | Ehime – Ryukyu | X | 3.50 | 1 : 1 |
25.07.2020 | Hvidovre – Roskilde | X | 3.90 | 0 : 0 |
25.07.2020 | Lech Poznan 2 – Blekitni Stargard | 2 | 2.25 | 0 : 3 |
FIXED MATCHES COMBO 11.07.2020
DATE | COMBO MATCHES | TYPE | ODDS | FT |
11.07.2020 | Belshina – Zhodino | 1 | 3.50 | 2 : 1 |
11.07.2020 | FC Hermannstadt – FC Voluntari | 1 | 2.75 | 2 : 1 |
11.07.2020 | KTP – Mu Sa | X | 4.00 | 0 : 0 |
11.07.2020 | Eidsvold – Halden | 2 | 2.00 | 1: 2 |
FIXED MATCHES COMBO 04.07.2020
DATE | COMBO MATCHES | TYPE | ODDS | FT |
04.07.2020 | S. Wola – Polkowice | 1 | 2.50 | 3 : 0 |
04.07.2020 | Oshmyany – FC Gomel | X | 5.80 | 1 : 1 |
04.07.2020 | MuSa – AC Kajaani | 2 | 2.40 | 0 : 2 |
04.07.2020 | Sydvest – Hillerod | 2 | 2.15 | 0 : 1 |
FIXED MATCHES COMBO 27.06.2020
DATE | COMBO MATCHES | TYPE | ODDS | FT |
27.06.2020 | Legnica – Warta Poznan | X | 3.30 | 0 : 0 |
27.06.2020 | S. Wola – Garbarnia | 2 | 3.00 | 0 : 2 |
27.06.2020 | Hellerup – Brabrand | 1 | 2.60 | 4 : 0 |
27.06.2020 | Narva – Levadia | X | 3.60 | 4 : 4 |
FIXED MATCHES COMBO 20.06.2020
DATE | COMBO MATCHES | TYPE | ODDS | FT |
20.06.2020 | Bylis – Skenderbeu | 1 | 3.00 | 1 : 0 |
20.06.2020 | Altach – Admira | X | 3.75 | 1 : 1 |
20.06.2020 | Lok. Plovdiv – Slavia Sofia | 2 | 3.50 | 0 : 1 |
20.06.2020 | VSK Aarhus – FA 2000 | 2 | 3.80 | 0 : 1 |
FIXED MATCHES COMBO 13.06.2020
DATE | COMBO MATCHES | TYPE | ODDS | FT |
13.06.2020 | Mariupol – Vorskla Poltava | X | 3.10 | 1 : 1 |
13.06.2020 | Senica – Sered | X | 3.40 | 1 : 1 |
13.06.2020 | Atromitos – Lamia | X | 3.40 | 1 : 1 |
13.06.2020 | FC Juniors – Grazer | 1 | 2.25 | 1 : 0 |
FIXED MATCHES COMBO 06.06.2020
DATE | COMBO MATCHES | TYPE | ODDS | FT |
06.06.2020 | Grazer – A.Lustenau | X | 3.50 | 1 : 1 |
06.06.2020 | Baranovici – Smorgon | 1 | 8.00 | 1 : 0 |
06.06.2020 | Dunav Ruse – Arda | X | 3.30 | 0 : 0 |
06.06.2020 | Panionios – Volos | 1 | 1.80 | 1 : 0 |
FIXED MATCHES COMBO 30.05.2020
DATE | COMBO MATCHES | TYPE | ODDS | FT |
30.05.2020 | Lida – Chimik Svetlogorsk | X | 6.00 | 0 : 0 |
30.05.2020 | Sigma Olomouc – Pribram | 2 | 6.50 | 1 : 2 |
30.05.2020 | Grossaspach – Unterhaching | 2 | 1.85 | 0 : 2 |
30.05.2020 | Piast Gliwice – Wisla | 1 | 1.80 | 4 : 0 |
FIXED MATCHES COMBO 23.05.2020
DATE | COMBO MATCHES | TYPE | ODDS | FT |
23.05.2020 | Freiburg – Werder Bremen | 2 | 3.20 | 0 : 1 |
23.05.2020 | Molodechno – Ostrovets | 1 | 5.00 | 2 : 0 |
23.05.2020 | Sandhausen – Regensburg | X | 3.40 | 0 : 0 |
23.05.2020 | Lok.Zagreb – Varazdin | 1 | 1.70 | 2 : 1 |
FIXED MATCHES COMBO 16.05.2020
DATE | COMBO MATCHES | TYPE | ODDS | FT |
16.05.2020 | Hoffenheim – Herta Berlin | 2 | 3.30 | 0 : 3 |
16.05.2020 | Din.Minsk 2 – Isloch 2 | X | 5.00 | 0 : 0 |
16.05.2020 | Trinec – Karvina | X | 4.30 | 2 : 2 |
16.05.2020 | Orsha – Mikashevichi | 1 | 1.80 | 2 : 1 |
FIXED MATCHES COMBO 09.05.2020
DATE | COMBO MATCHES | TYPE | ODDS | FT |
09.05.2020 | Slavia Mozyr – Zhodino | X | 3.25 | 0 : 0 |
09.05.2020 | Incheon – Daegu | X | 3.20 | 0 : 0 |
09.05.2020 | Vitebsk 2 – Sachter Soligorsk 2 | 1 | 3.00 | 3 : 0 |
09.05.2020 | Energetik – Sagadam | 2 | 2.30 | 0 : 1 |
FIXED MATCHES COMBO 02.05.2020
DATE | COMBO MATCHES | TYPE | ODDS | FT |
02.05.2020 | Belshina 2 – Brest 2 | X | 4.20 | 0 : 0 |
02.05.2020 | Rukh Brest – Gorodeja | X | 3.30 | 1 : 1 |
02.05.2020 | Lokomotiv Gomel – Naftan | X | 4.00 | 3 : 3 |
02.05.2020 | Kronon Stolbtsy – Meliorator Z. | 2 | 1.80 | 1 : 2 |
FIXED MATCHES VIP TICKET